Home
>Product
>Hydraulic Steering Unit
>101S Hydraulic Steering Unit
> 101S 80 Hydraulic Steering UnitsSCU 101S-1,2,4 series inherits the steering function of 101 series both in the structure and in the principle. The feature of 101S series is to have the following valves functions incorporated inside one housing as follows: the relief valve, the shock valves, the suction valves and the check valve according to the different requirement upon the base of the 101 series .
This kind of structure is more compact, and it’s more convenient in operation.
101S-1,2,4 Series Hydraulic Steering Control Units (SCU)
Parameters | Type 101S-*-***-* | ||||||||||
Function Code | 1,2,3 | 1,3 | |||||||||
Displacement(mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 31.5 | 40 |
Max. input pressure (MPa) | 17.5 | ||||||||||
Relief Valve Pressure Settings(Mpa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||||
Shock Valves Pressure Settings(Mpa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||||
Max. cont. back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 5.70 | 5.76 | 5.84 | 5.91 | 6.05 | 6.25 | 6.45 | 6.68 | 6.86 | 7.06 | 7.45 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
The installation and use of full hydraulic steering note
1 installation precautions:
2 oil flow rate considerations:
3 other matters needing attention:
Troubleshooting of Metering Pump
Matter | Causes | Troubleshooting |
Oil leakage between back cover, stator and valves | rear cover stator bolt looseness (or uneven force), or O-rings damaged | Evenly tighten the bolt to the specified value, replace the seal (special) |
Oil leakage at steering shaft | shaft seal ring excessive wear or damage | Replace the seal (dedicated) |
feels light when turn the steering wheel slowly, feelsheavy when turn the steering wheel quickly | steering pump oil supply not enough | Check whether oil pump is working properly,(Including liquid level,pump efficiency, pipeline patency, etc.) |
There is foam in the oil,irregular sound, the steeringwheel turns and the cylinder does not move | There is air in the steering system | Eliminating the air in the system, Check the suction pipe leaks or not, Orif the return nozzle is below the liquid level |
Heavy steering continues to occur | Tank fluid is below the specified position | Add oil to prescribed height |
Heavy oil viscosity | Use oil as required | |
Feel heavy when turn fast and slow, stressless | Check valve between P,T failure | Check the ball. lf the steel ball is missing, then insert the steel ball; lfthe ball gets stuck dirty,it should be cleaned; In both cases,it isnecessary to check the effectiveness of the sealing tape recovery. |
Turns light when the load is light,turns heavier whenincreas the load | relief valve pressure lower than steering requirement | Adjust relief valve pressure to specified value (no more than 16MPa) |
Relief valve stucked by dirt, Or spring failure,Or seal is damaged | Clean relief valve (required to check the effectiveness of seal taperecovery), or replace the spring or seal | |
steering wheel can't auto back to middle position | Spring broken or deformation | Replacement spring |
Steering wheel rotate automatic swing to left or right | Rotor and linkage axes are not positioned correctly | Stop immediately! Align the teeth of the linkage shaft with rotor splines |
No end point | Low pressure on relief valve | Appropriately increase relief valve pressure |
Steering wheel rotates after turning to the end position | Low pressure on shock valves | Appropriately increase shock valves pressure |
when machine is off, turn the wheel, cylinder not move | radial clearance or axial clearance is too large between radial and stator | Replace rotor and stator |
Low viscosity of oil | Change oil | |
Vehicle deviation Or the cylinder is slow when turningthe steering wheel | shock valves failure (ball caught by dirty, or spring failure, or seal damage) | Clean shock valves,replace spring or seal |
pressure of Steering system is able to adjust | Spring broken | Change spring |
not good seals at safety valve make the valve always open | replace parts | |
Valve core stuck due to burr or oil stain | Remove, inspect, repair | |
Poor spool operation | Check if the spool is stuck by dirty | |
Spring bent or too soft | Change spring | |
Oil is not clean, valve plug orifice is blocked | Replace the cleaning fluid and unblock the orifice |
1. Dust seal ring | 14. Spacer | 30. Complete relief valve |
2. Housing, spool and sleeve. Check valve and the seats for relief and shock valves are locktited. |
15. O-ring | 32. Complete shock valve |
3. Ball 8.5 mm [0.33 in] | 16. Distributor plate | 33. Ball 3/16 in |
4. Thread bushing | 17. Gearwheel set | 34. Rolled pin |
5. O-ring used with kin-ring (item 6) | 18. O-ring | 35. Ball |
6. Kin-ring | 19. End cover | 36. Bushing |
7. Bearing assembly | 20. Washer | 38. Spring |
10. Ring | 22. Special screw | 39. Kin ring |
11. Cross pin | 23. Screw | 40. O-ring |
12. Set of springs | 24. Name plate |
TEL:
Email:
Address:
Landline:+86(311)68123061
Shijiazhuang Hanjiu Technology Co.,Ltd Privacy Policy