103S-4 series steering unit contains, in addition to the function of 103-1 series steering unit, also function of relief valve and inlet check valve.
Function Code
Main Specification
| Parameters | Type103S-4-***-**-* | |||||||
| Displacement(mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
| Rated flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 |
| Max. input pressure (MPa) | 17.5 | |||||||
| Relief valve pressure settings (Mpa) | 06,07,08,10,12,14,15,16,17.5 | |||||||
| Max. cont. back pressure (MPa) | 2.5 | |||||||
| Weight (kg) | 4.75 | 4.81 | 4.89 | 4.96 | 5.1 | 5.3 | 5.5 | 5.73 |
| Dimension L (mm) | 123 | 125 | 127 | 130 | 133 | 138 | 143 | 149 |
Mounting Data
Ports Threads
| Code | Ports P,T,A,B | Column Mounting C | Column Mounting V |
| A | G3/8-19 O-ring | M10×1.25 | M10 |
| B | 9/16-18UNF O-ring | ||
| C | M18×1.5 | M10 | M12 |
| D | M18×1.5 O-ring | ||
| M | 3/4-16UNF O-ring | ||
| F | 3/8-16 UNC | 3/8-24 UNF | |
| I | M10 | M10 | |
| N | M10×1.25 |
Note 1: Ports P,T,A,B Depth : 14 mm; Column Mounting C & V Depth: 16 mm.
Note 2: The code of other ports dimensions will be listed in an agreement.