Home
>Product
>Hydraulic Steering Unit
>BZZ Hydraulic Steering Unit
> BZZ1 400 Hydraulic Steering UnitBZZ1,BZZ2,BZZ3 series SCU offers the
advantages as follows:
This kind of SCU series can help you reduce the machinery cost without mechanical linkage device, and can offer reliable and light structure.
This kind of SCU series can operate more flexible with light steering torque.This kind of SCU series can offer emergent manual steering in case of engine failure.This kind of SCU series can be steering at the continuous speed with less steering torque.This kind of SCU series can offer various hydraulic system and different mounting choice.This kind of SCU series can link various steering pump and hydraulic steering system.
Hydraulic Steering Unit (BZZ1, BZZ2, BZZ3)
Hydraulic steering control units (BZZ)
BZZ1, BZZ2, BZZ3 Hydraulic steering control units(SCU), new design, better performance. Widely applied to low speed and heavy load vehicles E.g. construction machinary, forklift, tractor, harvester and helm control etc.
The advantages of the hydraulic steering control units:
Type | Displacement (mL/r) |
Flow (L/min) |
Max.input pressure(MPa) |
Max.cont.back pressure(MPa) |
Weight (kg) |
BZZ口-E50* | 50 | 4 | 16 | 2.5 | 4.72 |
BZZ口-E63* | 63 | 5 | 4.85 | ||
BZZ口-E80* | 80 | 6 | 5.00 | ||
BZZ口-E100* | 100 | 7.5 | 5.27 | ||
BZZ口-E125* | 125 | 9.5 | 5.43 | ||
BZZ口-E160* | 160 | 12 | 5.75 | ||
BZZ口-E200* | 200 | 15 | 6.08 | ||
BZZ口-E250* | 250 | 19 | 6.48 | ||
BZZ口-E280* | 280 | 21 | 6.78 | ||
BZZ口-E315* | 315 | 24 | 7.13 | ||
BZZ口-E400* | 400 | 30 | 7.78 | ||
BZZ口-E500* | 500 | 38 | 8.67 | ||
BZZ口-E630* | 630 | 48 | 9.72 | ||
BZZ口-E800* | 800 | 60 | 11.18 | ||
BZZ口-E1000* | 1000 | 75 | 12.80 |
Note 1: represents Function Code, BZZ2 can be chosen for SCU with the displacement of 50-200mL/r. BZZ1 or BZZ3 can be chosen for SCU with the displacement of 50-1000mL/r.
Note 2: “Flow” that we suggest to use is the flow of 1.25 times as much as that at the steering wheel’s rotation speed of 60 r/min. If the design of the system can't meet the requirements, the flow is allowed to be adjusted a little bit.
The installation and use of full hydraulic steering note
1 installation precautions:
2 oil flow rate considerations:
3 other matters needing attention:
Troubleshooting of Metering Pump
Matter | Causes | Troubleshooting |
Oil leakage between back cover, stator and valves | rear cover stator bolt looseness (or uneven force), or O-rings damaged | Evenly tighten the bolt to the specified value, replace the seal (special) |
Oil leakage at steering shaft | shaft seal ring excessive wear or damage | Replace the seal (dedicated) |
feels light when turn the steering wheel slowly, feelsheavy when turn the steering wheel quickly | steering pump oil supply not enough | Check whether oil pump is working properly,(Including liquid level,pump efficiency, pipeline patency, etc.) |
There is foam in the oil,irregular sound, the steeringwheel turns and the cylinder does not move | There is air in the steering system | Eliminating the air in the system, Check the suction pipe leaks or not, Orif the return nozzle is below the liquid level |
Heavy steering continues to occur | Tank fluid is below the specified position | Add oil to prescribed height |
Heavy oil viscosity | Use oil as required | |
Feel heavy when turn fast and slow, stressless | Check valve between P,T failure | Check the ball. lf the steel ball is missing, then insert the steel ball; lfthe ball gets stuck dirty,it should be cleaned; In both cases,it isnecessary to check the effectiveness of the sealing tape recovery. |
Turns light when the load is light,turns heavier whenincreas the load | relief valve pressure lower than steering requirement | Adjust relief valve pressure to specified value (no more than 16MPa) |
Relief valve stucked by dirt, Or spring failure,Or seal is damaged | Clean relief valve (required to check the effectiveness of seal taperecovery), or replace the spring or seal | |
steering wheel can't auto back to middle position | Spring broken or deformation | Replacement spring |
Steering wheel rotate automatic swing to left or right | Rotor and linkage axes are not positioned correctly | Stop immediately! Align the teeth of the linkage shaft with rotor splines |
No end point | Low pressure on relief valve | Appropriately increase relief valve pressure |
Steering wheel rotates after turning to the end position | Low pressure on shock valves | Appropriately increase shock valves pressure |
when machine is off, turn the wheel, cylinder not move | radial clearance or axial clearance is too large between radial and stator | Replace rotor and stator |
Low viscosity of oil | Change oil | |
Vehicle deviation Or the cylinder is slow when turningthe steering wheel | shock valves failure (ball caught by dirty, or spring failure, or seal damage) | Clean shock valves,replace spring or seal |
pressure of Steering system is able to adjust | Spring broken | Change spring |
not good seals at safety valve make the valve always open | replace parts | |
Valve core stuck due to burr or oil stain | Remove, inspect, repair | |
Poor spool operation | Check if the spool is stuck by dirty | |
Spring bent or too soft | Change spring | |
Oil is not clean, valve plug orifice is blocked | Replace the cleaning fluid and unblock the orifice |
1. Dust seal ring | 14. Spacer | 30. Complete relief valve |
2. Housing, spool and sleeve. Check valve and the seats for relief and shock valves are locktited. |
15. O-ring | 31. Spring wire |
3. Ball 8.5 mm [0.33 in] | 16. Distributor plate | 32. Complete shock valve |
4. Thread bushing | 17. Gearwheel set | 33. Ball 3/16 in |
5. O-ring used with kin-ring (item 6) | 18. O-ring | 34. Rolled pin |
6. Kin-ring | 19. End cover | 35. Ball |
7. Bearing assembly | 20. Washer | 36. Bushing |
10. Ring | 22. Special screw | 38. Spring |
11. Cross pin | 23. Screw | 39. Kin ring |
12. Set of springs | 24. Name plate | 40. O-ring |
13. Cardan shaft |
TEL:
Email:
Address:
Landline:+86(311)68123061
Shijiazhuang Hanjiu Technology Co.,Ltd Privacy Policy