DH 160 motor are small volume, economical type, which is designed with shaft distribution flow,
which adapt the Gerotor gear set design and provide compact volume, high power and low weight.
Characteristic features:
*Advanced manufacturing devices for the Gerotor gear set, which provide
small volume, high efficiency and long life.
*Shaft seal can bear high pressure of motor of which can be used in parallel or in series.
*Advanced construction design, high power and low weight.
Main Specification
Technical data for BMPH with 25 and 1 in and 1 in splined and 28.56 tapered shaft
Geometric displacement (cm3/rev.) | 157.2 | |
Max. speed (rpm) | cont. | 383 |
int. | 475 | |
Max. torque (N•m) | cont. | 302 |
int. | 370 | |
peak | 434 | |
Max. output (kW) | cont. | 10.0 |
int. | 12.0 | |
Max. pressure drop(MPa) |
cont. | 14 |
int. | 17.5 | |
peak | 22.5 | |
Max. flow (L/min) | cont. | 60 |
int. | 75 | |
Weight (kg) | 6.2 |
Main Specification
Technical data for BMPH with 31.75 and 32 shaft
Geometric displacement (cm3/rev.) | 157.2 | |
Max. speed (rpm) | cont. | 383 |
int. | 475 | |
Max. torque (N•m) | cont. | 302 |
int. | 370 | |
peak | 434 | |
Max. output (kW) | cont. | 10.0 |
int. | 12.0 | |
Max. pressure drop(MPa) |
cont. | 14 |
int. | 17.5 | |
peak | 22.5 | |
Max. flow (L/min) | cont. | 60 |
int. | 75 | |
Weight (kg) | 6.2 |
Performance Data: